Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 01.03.2026- 10.03.2026                                  Time 19:40:39     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 12 S      81,482,474.15      81,482,474.15  D      8,568,626.92       3,956,121.88  K      4,759,730.90       7,127,304.82
2025 RON   RO10 ** S      81,482,474.15      81,482,474.15  D      8,568,626.92       3,956,121.88  K      4,759,730.90       7,127,304.82

2025 RON   **** ** S      81,482,474.15      81,482,474.15  D      8,568,626.92       3,956,121.88  K      4,759,730.90       7,127,304.82
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 01.03.2026- 10.03.2026                                  Time 19:40:39     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Curr No |Post. |               Document                     |                Explanation             |    Account symbol   |               Amounts               |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|  (1)   |2)date|    (3)  typ        | (4) No         |5)date|                    (6)                 |(7)Debitor|8)Creditor|  (9) Debitor     | (10) Creditor    |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
